Unknown Faces Tie Up Dress
Size Charts
SIZE CONVERSION TABLE
UK | US | EU | AU | |
XS | 8 | 4 | 36 | 8 |
S | 10 | 6 | 38 | 10 |
M | 12 | 8 | 40 | 12 |
L | 14 | 10 | 42 | 14 |
XL | 16 | 12 | 44 | 16 |
2XL | 18 | 14 | 46 | 18 |
3XL | 20 | 16 | 48 | 20 |
4XL | 22 | 18 | 50 | 22 |
SIZE CHART IN INCHES
BUST | Waist | Hip | |
XS | 32 | 24 | 34 |
S | 34 | 26 | 36 |
M | 36 | 28 | 38 |
L | 38 | 30 | 40 |
XL | 40 | 32 | 42 |
2XL | 42 | 36 | 44 |
3XL | 44 | 38 | 46 |
4XL | 46 | 40 | 48 |
SIZE CHART IN CM
BUST | Waist | Hip | |
XS | 81 | 66 | 86 |
S | 86 | 71 | 91 |
M | 91 | 76 | 96 |
L | 96 | 81 | 101 |
XL | 101 | 86 | 106 |
2XL | 106 | 91 | 111 |
3XL | 111 | 96 | 116 |
4XL | 116 | 101 | 121 |